Nursing bra size chart
The sizes on the labels are US bands: 34, 36, 38. A 34 is a European 75. Here is the full conversion and how to measure.
How to measure
Measure with a tape directly under the bust, level, without pulling tight. That number in centimetres is your underbust. Measure a second time across the fullest part of the bust: the difference gives the cup.
Band conversion
| Underbust (cm) | US band | EU / DE | IT | UK |
|---|---|---|---|---|
| 63–67 | 32 | 70 | 1ª | 32 |
| 68–72 | 34 | 75 | 2ª | 34 |
| 73–77 | 36 | 80 | 3ª | 36 |
| 78–82 | 38 | 85 | 4ª | 38 |
| 83–87 | 40 | 90 | 5ª | 40 |
| 88–92 | 42 | 95 | 6ª | 42 |
| 93–97 | 44 | 100 | 7ª | 44 |
| 98–102 | 46 | 105 | 8ª | 46 |
When in doubt take the larger band. A tight band presses on the ducts; a slightly loose one does not.
S · M · L
| Letter | US band | EU / DE |
|---|---|---|
| S | 32–34 | 70–75 |
| M | 34–36 | 75–80 |
| L | 36–38 | 80–85 |
| XL | 38–40 | 85–90 |
| 2XL | 40–42 | 90–95 |
| 3XL | 42–44 | 95–100 |
| 4XL | 44–46 | 100–105 |
And the cup
A difference of 12–14 cm is a B, 15–17 cm a C, 18–20 cm a D. While nursing the cup can move by two sizes in the first weeks, which is why our models are wire-free and most of them are cut on the band alone: they follow the change.